| Change Notification | Applies to: * | Date | ||||||
|---|---|---|---|---|---|---|---|---|
| BM-DSG | CB-DSG | GDRI | TD-DSG | TL-DSG | WB-DSG | Red Book | ||
| No. 30 - 2015 Red Cells, Washed, Leucocyte Depleted | ⬤ | 14.12.15 | ||||||
| No. 29 - 2015 Chapter 25 | ⬤ | 07.12.15 | ||||||
| No. 28 - 2015 Malaria | ⬤ | 06.10.15 | ||||||
| No. 27 - 2015 Malaria | ⬤ | 06.10.15 | ||||||
| No. 26 - 2015 Chronic Fatigue Syndrome | ⬤ | 06.10.15 | ||||||
| No. 25 - 2015 Alopecia | ⬤ | 06.10.15 | ||||||
| No. 24 - 2015 Saudi Arabia | ⬤ | 21.09.15 | ||||||
| No. 23 - 2015 Chapter 9 | ⬤ | 07.12.15 | ||||||
| No. 22 - 2015 Chapter 7 | ⬤ | 07.12.15 | ||||||
| No. 21 - 2015 Chapter 7 | ⬤ | 07.12.15 | ||||||
| No. 20 - 2015 Chapter 6 | ⬤ | 07.12.15 | ||||||
| No. 19 - 2015 Platelets in Additive Solution and Plasma, Leucocyte Depleted | ⬤ | 07.12.15 | ||||||
| No. 18 - 2015 Interruptions to agitation and testing of platelets | ⬤ | 07.12.15 | ||||||
| No. 17 - 2015 Homosexual, Bisexual and Sex Change | ⬤ | 05.08.15 | ||||||
| No. 16 - 2015 Age | ⬤ | 08.07.15 | ||||||
| No. 15 - 2015 Injectable Tanning Agents | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | 23.06.15 | ||
| No. 14 - 2015 Chikungunya Virus | ⬤ | 23.06.15 | ||||||
| No. 13 - 2015 Namibia | ⬤ | 23.06.15 | ||||||
| No. 12 - 2015 Complementary Therapy | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | 23.06.15 | ||
| No. 11 - 2015 Communication Difficulties | ⬤ | 23.06.15 | ||||||
| No. 10 - 2015 Central Nervous System Disease | ⬤ | 23.06.15 | ||||||
| No. 09 - 2015 Infertility | ⬤ | ⬤ | ⬤ | ⬤ | 17.03.15 | |||
| No. 08 - 2015 Complementary Therapy | ⬤ | ⬤ | ⬤ | ⬤ | 17.03.15 | |||
| No. 07 - 2015 Communication Difficulties | ⬤ | ⬤ | ⬤ | ⬤ | 17.03.15 | |||
| No. 06 - 2015 Malaria Maps | ⬤ | 17.03.15 | ||||||
| No. 05 - 2015 Nonsteroidal Anti-Inflammatory Drugs and Drug Index | ⬤ | 17.03.15 | ||||||
| No. 04 - 2015 Malignancy | ⬤ | 17.03.15 | ||||||
| No. 03 - 2015 Kidney and Bladder Disease | ⬤ | 17.03.15 | ||||||
| No. 02 - 2015 Asthma | ⬤ | 17.03.15 | ||||||
| No. 01 - 2015 Chapter 25 | ⬤ | 21.01.15 | ||||||
(*)
BM-DSG - Bone Marrow and Peripheral Blood Stem Cell Donor Selection Guidelines
CB-DSG - Cord Blood Donor Selection Guidelines
GDRI - Geographical Disease Risk Index
TD-DSG - Tissue (Deceased) Donor Selection Guidelines
TL-DSG - Tissue (Live) Donor Selection Guidelines
WB-DSG - Whole Blood and Components Donor Selection Guidelines
Red Book - Guidelines for the Blood Transfusion and Tissue Transplantation Services in the UK