Risk assessments are reviewed by the Standing Advisory Committee on Transfusion Transmitted Infection (SACTTI) on a regular basis or whenever significant changes are identified. The dates of most recent review are given below.
They are available on request. Please contact JPACOffice@nhsbt.nhs.uk for more information.
2025 |
|
January | Chikungunya Virus |
January | Mpox Virus (formerly Monkeypox) |
January | Variant Creutzfeldt-Jakob Disease (vCJD) |
2024 |
|
September | Human parvovirus B19 (B19V) |
September | Simian Foamy Virus (SFV) |
September | Zika Virus |
August | Middle East Respiratory Syndrome Coronavirus (MERS-Cov) |
April | Ebola Virus |
April | Tick-Borne Encephalitis Virus (TBEV) |
2023 |
|
October | Crimean-Congo Haemorrhagic Fever (CCHF) |
September | Dengue Virus |
September | Human herpesvirus 8 (HHV-8) |
September | Human parvovirus 4 (PARV4) |
June | Severe Acute Respiratory Syndrome Coronavirus (SARS-CoV-2) |
June | Toxoplasmosis |
June | Usutu Virus (USUV) |
May | Lymphocytic Choriomeningitis Virus (LCMV) |
April | Leishmania |
March | Babesia |
January | Yellow Fever |
2022 |
|
November | Hepatitis A (HAV) |
June | Borrelia burgdorferi (Lyme Disease) |
2019 |
|
June | Severe Acute Respiratory Syndrome Coronavirus (SARS-CoV-1) |
June | Xenotropic Murine Leukaemia Related Virus (XMRV) |
May | H5N1 Pandemic Influenza |
January | Seasonal Influenza A (Non Pandemic) |
2017 |
|
May | Hepatitis E (HEV) |