| Change Notification | Applies to: * | Date | ||||||
|---|---|---|---|---|---|---|---|---|
| BM-DSG | CB-DSG | GDRI | TD-DSG | TL-DSG | WB-DSG | Red Book | ||
| No. 18 - 2007 Bleeding Disorder | ⬤ | ⬤ | ⬤ | 28.12.07 | ||||
| No. 17 - 2007 Annexe 1 | ⬤ | 22.11.07 | ||||||
| No. 16 - 2007 Post Thaw Shelf Life of Methylene Blue Treated Fresh Frozen Plasma | ⬤ | 12.11.07 | ||||||
| No. 15 - 2007 Airport Stopovers | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | 15.10.07 | |
| No. 14 - 2007 Jaundice | ⬤ | 10.10.07 | ||||||
| No. 13 - 2007 Hepatitis C | ⬤ | 10.10.07 | ||||||
| No. 12 - 2007 Tissue and Organ Recipients | ⬤ | 10.10.07 | ||||||
| No. 11 - 2007 Hepatitis of Unknown Origin | ⬤ | 03.10.07 | ||||||
| No. 10 - 2007 Frequency of Donation | ⬤ | 28.09.07 | ||||||
| No. 09 - 2007 West Nile Virus | ⬤ | ⬤ | ⬤ | ⬤ | 28.09.07 | |||
| No. 08 - 2007 West Nile Virus | ⬤ | 28.09.07 | ||||||
| No. 07 - 2007 Malaria | ⬤ | 28.09.07 | ||||||
| No. 06 - 2007 Chikungunya Virus | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | 24.09.07 | ||
| No. 05 - 2007 Chikungunya Virus | ⬤ | 24.09.07 | ||||||
| No. 04 - 2007 Methylene Blue Treated and Removed FFP, non-UK | ⬤ | 20.09.07 | ||||||
| No. 03 - 2007 vCJD wording on blood component labels | ⬤ | 17.05.07 | ||||||
| No. 02 - 2007 Replacement of the Travel Index appendix | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | 12.03.07 | ||
| No. 01 - 2007 Age | ⬤ | 12.03.07 | ||||||
(*)
BM-DSG - Bone Marrow and Peripheral Blood Stem Cell Donor Selection Guidelines
CB-DSG - Cord Blood Donor Selection Guidelines
GDRI - Geographical Disease Risk Index
TD-DSG - Tissue (Deceased) Donor Selection Guidelines
TL-DSG - Tissue (Live) Donor Selection Guidelines
WB-DSG - Whole Blood and Components Donor Selection Guidelines
Red Book - Guidelines for the Blood Transfusion and Tissue Transplantation Services in the UK